NOVITA, SRI WULANDARI (2023) PENGARUH BOPO, CAR, DAN LDR TERHADAP KINERJA KEUANGAN PADA PERBANKAN SYARIAH YANG GO PUBLIC DI BEI 2019 – 2022. FAKULTAS BISNIS, UNIVERSITAS MITRA INDONESIA.
|
Text
Skripsi NOVITA SRI WULANDARI.docx Restricted to Repository staff only until 1 October 2025. Download (89kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Skripsi/TA Fakultas Bisnis > S1 - Akuntansi |
| Depositing User: | Unnamed user with email puskom@umitra.ac.id |
| Date Deposited: | 01 Oct 2024 07:27 |
| Last Modified: | 01 Oct 2024 07:27 |
| URI: | http://repository.umitra.ac.id/id/eprint/1060 |
Actions (login required)
![]() |
View Item |

