KUAT, BASUKI (2022) PENGARUH STRUKTUR MODAL, LIKUIDITAS DAN LEVERAGE TERHADAP PAJAK PENGHASILAN BADAN PERUSAHAAN MANUFAKTUR DI BURSA EFEK TAHUN 2018-2021. FAKULTAS BISNIS, UNIVERSITAS MITRA INDONESIA.
Text
KUAT BASUKI.docx Restricted to Repository staff only until 2 October 2025. Download (28kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Skripsi/TA Fakultas Bisnis > S1 - Akuntansi |
Depositing User: | Unnamed user with email puskom@umitra.ac.id |
Date Deposited: | 02 Oct 2024 02:07 |
Last Modified: | 02 Oct 2024 02:07 |
URI: | http://repository.umitra.ac.id/id/eprint/1077 |
Actions (login required)
View Item |