Selvia, Selvia (2025) PENGARUH REKONSILIASI BMN TERHADAP KUALITAS LAPORAN KEUANGAN DI BADAN PUSAT STATISTIK (BPS) PROVINSI LAMPUNG. FAKULTAS BISNIS, PERPUSTAKAAN UNIVERSITAS MITRA INDONESIA.
|
Text
Selvia.docx Restricted to Repository staff only until 4 November 2027. Download (166kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Laporan PKL > Laporan PKL/Fakultas-Bisnis |
| Depositing User: | Unnamed user with email puskom@umitra.ac.id |
| Date Deposited: | 04 Nov 2025 07:34 |
| Last Modified: | 04 Nov 2025 07:34 |
| URI: | http://repository.umitra.ac.id/id/eprint/1578 |
Actions (login required)
![]() |
View Item |

