Teuku, Dhafa Haswi (2025) RANCANG BANGUN DASHBOARD MONITORING DAN SISTEM REKAPITULASI TRANSAKSI ENERGI LISTRIK BERBASIS WEB DI PLN UP 3 TANJUNG KARANG. FAKULTAS KOMPUTER, PERPUSTAKAAN UNIVERSITAS MITRA INDONESIA.
|
Text
Teuku Dhafa Haswi.docx Restricted to Repository staff only until 29 December 2028. Download (221kB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Laporan PKL > Laporan PKL/Fakultas-Komputer |
| Depositing User: | Unnamed user with email admin@umitra.ac.id |
| Date Deposited: | 29 Dec 2025 02:45 |
| Last Modified: | 29 Dec 2025 02:45 |
| URI: | http://repository.umitra.ac.id/id/eprint/1647 |
Actions (login required)
![]() |
View Item |

