SELA, IRAWATI (2022) PENGARUHPERSISTENSILABA,STRUKTURMODALDANUKURANPERUSAHAANTERHADAP KOEFISIENRESPONLABA (EARNINGRESPONCOEFFICIENT) STUDI PADA PERUSAHAAN PERBANKAN YANG TERDAFTARDIBEITAHUN 2020-2021. Diploma thesis, Universitas Mitra Indonesia.
| ![[thumbnail of SELA IRAWATI.docx]](/style/images/fileicons/text.png) | Text SELA IRAWATI.docx Restricted to Repository staff only until 27 June 2024. Download (36kB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Depositing User: | Unnamed user with email puskom@umitra.ac.id | 
| Date Deposited: | 27 Jun 2023 08:33 | 
| Last Modified: | 27 Jun 2023 08:33 | 
| URI: | http://repository.umitra.ac.id/id/eprint/421 | 
Actions (login required)
|  | View Item | 
