BELA, SAFITRI (2022) PENGARUHKONSERVATISME AKUNTANSI, LEVERAGE, RESIKO SISTEMATIK, UKURANPERUSAHAAN DAN PROFITABILITAS TERHADAP EARNINGS RESPONSE COEFFICIENT PERIODE 2017-2021 (Studi Kasus Pada Perusahaan SektorPertambanganDanSubSektorLogamPadaSektorIndustriDasarDanKimia PadaPerusahaanManufaktur YangTerdaftarDiBEI). Diploma thesis, Universitas Mitra Indonesia.
| ![[thumbnail of BELA SAFITRI.docx]](/style/images/fileicons/text.png) | Text BELA SAFITRI.docx Restricted to Repository staff only until 1 July 2024. Download (34kB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Depositing User: | Unnamed user with email puskom@umitra.ac.id | 
| Date Deposited: | 01 Jul 2023 02:54 | 
| Last Modified: | 01 Jul 2023 02:55 | 
| URI: | http://repository.umitra.ac.id/id/eprint/431 | 
Actions (login required)
|  | View Item | 
