Martha Septiana, Lobo Neru Latuan (2022) PERBANDINGAN KINERJA KEUANGAN PERUSAHAAN DENGAN MENGGUNAKAN RASIO PROFITABILITAS DAN ECONOMIC VALUE ADDED (EVA). Diploma thesis, Universitas Mitra Indonesia.
| ![[thumbnail of Martha Septiana Lobo Neru Latuan.docx]](/style/images/fileicons/text.png) | Text Martha Septiana Lobo Neru Latuan.docx Restricted to Repository staff only until 27 June 2024. Download (57kB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Depositing User: | Unnamed user with email puskom@umitra.ac.id | 
| Date Deposited: | 01 Jul 2023 04:30 | 
| Last Modified: | 01 Jul 2023 04:30 | 
| URI: | http://repository.umitra.ac.id/id/eprint/457 | 
Actions (login required)
|  | View Item | 
