SUHARYADI, PURWANTO (2024) STATISKA UNTUK EKONOMI DAN KEUANGAN MODERN. UNIVERSITAS MITRA INDONESIA, Fakultas Bisnis.
|
Text
Statistika untuk ekonomi dan keuangan modern (Edisi 3Buku 1).pdf Restricted to Repository staff only until 30 September 2025. Download (7MB) |
| Item Type: | Book |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | E-Book |
| Depositing User: | Unnamed user with email puskom@umitra.ac.id |
| Date Deposited: | 30 Sep 2024 06:11 |
| Last Modified: | 30 Sep 2024 06:11 |
| URI: | http://repository.umitra.ac.id/id/eprint/885 |
Actions (login required)
![]() |
View Item |

