YUANITA, AYU PARASATI (2023) ANALISIS DU PONT SYSTEM DALAM MENGUKUR KINERJA KEUANGAN PT. BUKIT ASAM TBK. TAHUN 2020 – 2022. FAKULTAS BISNIS, UNIVERSITAS MITRA INDONESIA.
|
Text
YUANITA AYU PARASATI.docx Restricted to Repository staff only until 30 September 2025. Download (33kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Skripsi/TA Fakultas Bisnis |
| Depositing User: | Unnamed user with email puskom@umitra.ac.id |
| Date Deposited: | 30 Sep 2024 08:22 |
| Last Modified: | 30 Sep 2024 08:22 |
| URI: | http://repository.umitra.ac.id/id/eprint/971 |
Actions (login required)
![]() |
View Item |

